Last updated: 2021-01-14
Checks: 7 0
Knit directory: esoph-micro-cancer-workflow/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200916)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version e6b4c7f. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/ids_abundance_misc.Rmd
) and HTML (docs/ids_abundance_misc.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 9937a7e | noah-padgett | 2020-11-05 | new abundance data results |
html | 9937a7e | noah-padgett | 2020-11-05 | new abundance data results |
Rmd | e41080d | noah-padgett | 2020-10-22 | updated cleaning and ids data |
html | e41080d | noah-padgett | 2020-10-22 | updated cleaning and ids data |
# Transform to relative abundance. Save as new object.
ra.dat = transform_sample_counts(phylo.data.nci.umd, function(x){x / sum(x)})
mphyseq = phyloseq::psmelt(ra.dat)
mphyseq <- subset(mphyseq, Abundance > 0.01)
A <- mphyseq %>%
filter(Genus == "g__Fusobacterium", Abundance > .01)
kable(A[, c("Sample", "Abundance")], style= "html", digits=3) %>%
kable_styling(full_width = T)
Sample | Abundance |
---|---|
205.S2.Jun172016 | 0.770 |
71.H10.S94.Jun232016 | 0.660 |
74.H03.S87.Jul202017 | 0.472 |
73.H04.S88.Jul202017 | 0.448 |
16.S38.Jun172016 | 0.380 |
156.S42.Jun172016 | 0.336 |
204.S1.Jun172016 | 0.318 |
173.S66.Jun172016 | 0.194 |
135.B06.S18.Jun232016 | 0.184 |
97.S45.Jun172016 | 0.160 |
114.S41.Jun172016 | 0.144 |
158.D06.S42.Jun232016 | 0.140 |
1.S37.Jun172016 | 0.124 |
174.S76.Jun172016 | 0.122 |
27.F09.S69.Jun232016 | 0.106 |
55.E03.S51.Jul202017 | 0.084 |
175.S88.Jun172016 | 0.078 |
124.S93.Jun172016 | 0.076 |
46.C04.S28.Jul202017 | 0.074 |
24.S92.Jun172016 | 0.060 |
38.C09.S33.Jun232016 | 0.056 |
112.F02.S62.Jun232016 | 0.048 |
127.S6.Jun172016 | 0.044 |
186.S77.Jun172016 | 0.042 |
87.B01.S13.Jun232016 | 0.042 |
103.S58.Jun172016 | 0.038 |
167.E05.S53.Jun232016 | 0.038 |
81.A02.S2.Jun232016 | 0.030 |
104.S23.Jun172016 | 0.024 |
179.F01.S61.Jul202017 | 0.024 |
172.S65.Jun172016 | 0.022 |
199.A11.S11.Jun232016 | 0.022 |
128.S5.Jun172016 | 0.022 |
139.F07.S67.Jun232016 | 0.020 |
130.A02.S2.Jul202017 | 0.018 |
108.E06.S54.Jul202017 | 0.012 |
159.B10.S22.Jul202017 | 0.012 |
113.F01.S61.Jun232016 | 0.012 |
184.S61.Jun172016 | 0.010 |
p <- ggplot(mphyseq, aes(x=Phylum, y=Abundance))+
geom_violin()+
geom_jitter(alpha=0.3)
p
# Transform to relative abundance. Save as new object.
ra.dat = transform_sample_counts(phylo.data.tcga.RNAseq, function(x){x / sum(x)})
mphyseq = phyloseq::psmelt(ra.dat)
A <- mphyseq %>%
filter(Genus == "Fusobacterium", Abundance > .01)
kable(A[, c("Sample", "Abundance")], style= "html", digits=3) %>%
kable_styling(full_width = T)
Sample | Abundance |
---|---|
TCGA.L5.A4OT.Tumor.RNAseq.71d | 0.248 |
TCGA.LN.A49U.Tumor.RNAseq.450 | 0.086 |
TCGA.S8.A6BW.Tumor.RNAseq.802 | 0.069 |
TCGA.IG.A50L.Tumor.RNAseq.93f | 0.055 |
TCGA.L7.A56G.Tumor.RNAseq.70a | 0.045 |
# Transform to relative abundance. Save as new object.
ra.dat = transform_sample_counts(phylo.data.tcga.WGS, function(x){x / sum(x)})
mphyseq = phyloseq::psmelt(ra.dat)
A <- mphyseq %>%
filter(Genus == "Fusobacterium", Abundance > .01)
kable(A[, c("Sample", "Abundance")], style= "html", digits=3) %>%
kable_styling(full_width = T)
Sample | Abundance |
---|---|
TCGA.L5.A4OT.Tumor.WGS.7d4 | 0.484 |
TCGA.LN.A49U.Tumor.WGS.c07 | 0.394 |
TCGA.L5.A4OG.Tumor.WGS.cef | 0.385 |
TCGA.IG.A50L.Tumor.WGS.3e7 | 0.243 |
TCGA.LN.A49V.Tumor.WGS.331 | 0.158 |
TCGA.L7.A56G.Tumor.WGS.8e8 | 0.094 |
TCGA.L5.A4OG.Normal.WGS.963 | 0.048 |
TCGA.IG.A3I8.Tumor.WGS.d45 | 0.045 |
TCGA.IG.A5S3.Tumor.WGS.736 | 0.041 |
TCGA.L5.A4OI.Tumor.WGS.61f | 0.036 |
TCGA.LN.A5U5.Tumor.WGS.d38 | 0.031 |
TCGA.L5.A891.Tumor.WGS.6a8 | 0.025 |
TCGA.L5.A4OM.Normal.WGS.6cb | 0.018 |
TCGA.IG.A5B8.Tumor.WGS.948 | 0.013 |
TCGA.LN.A4MR.Tumor.WGS.6c3 | 0.012 |
TCGA.IG.A3I8.Normal.WGS.a07 | 0.011 |
Table with sample IDs with highest abundance of the following:
# Transform to relative abundance. Save as new object.
ra.dat = transform_sample_counts(phylo.data.nci.umd, function(x){x / sum(x)})
mphyseq = phyloseq::psmelt(ra.dat)
A <- mphyseq %>%
filter(OTU == "Fusobacterium_nucleatum", Abundance > 0.001)
kable(A[, c("Sample", "Abundance")], style= "html", digits=3) %>%
kable_styling(full_width = T)
Sample | Abundance |
---|---|
205.S2.Jun172016 | 0.770 |
71.H10.S94.Jun232016 | 0.660 |
74.H03.S87.Jul202017 | 0.472 |
73.H04.S88.Jul202017 | 0.448 |
16.S38.Jun172016 | 0.380 |
156.S42.Jun172016 | 0.336 |
204.S1.Jun172016 | 0.318 |
173.S66.Jun172016 | 0.194 |
135.B06.S18.Jun232016 | 0.184 |
97.S45.Jun172016 | 0.160 |
114.S41.Jun172016 | 0.144 |
158.D06.S42.Jun232016 | 0.140 |
1.S37.Jun172016 | 0.124 |
174.S76.Jun172016 | 0.122 |
27.F09.S69.Jun232016 | 0.106 |
55.E03.S51.Jul202017 | 0.084 |
175.S88.Jun172016 | 0.078 |
124.S93.Jun172016 | 0.076 |
46.C04.S28.Jul202017 | 0.074 |
24.S92.Jun172016 | 0.060 |
38.C09.S33.Jun232016 | 0.056 |
112.F02.S62.Jun232016 | 0.048 |
127.S6.Jun172016 | 0.044 |
186.S77.Jun172016 | 0.042 |
87.B01.S13.Jun232016 | 0.042 |
103.S58.Jun172016 | 0.038 |
167.E05.S53.Jun232016 | 0.038 |
81.A02.S2.Jun232016 | 0.030 |
104.S23.Jun172016 | 0.024 |
179.F01.S61.Jul202017 | 0.024 |
172.S65.Jun172016 | 0.022 |
199.A11.S11.Jun232016 | 0.022 |
128.S5.Jun172016 | 0.022 |
139.F07.S67.Jun232016 | 0.020 |
130.A02.S2.Jul202017 | 0.018 |
108.E06.S54.Jul202017 | 0.012 |
159.B10.S22.Jul202017 | 0.012 |
113.F01.S61.Jun232016 | 0.012 |
184.S61.Jun172016 | 0.010 |
23.S75.Jun172016 | 0.010 |
233.G07.S79.Jun232016 | 0.010 |
31.C08.S32.Jun232016 | 0.010 |
234.C07.S31.Jul202017 | 0.008 |
42.A04.S4.Jul202017 | 0.008 |
36.F04.S64.Jul202017 | 0.008 |
86.B02.S14.Jun232016 | 0.008 |
154.C02.S26.Jul202017 | 0.008 |
191.G02.S74.Jul202017 | 0.008 |
25.C03.S27.Jul202017 | 0.008 |
131.S62.Jun172016 | 0.007 |
150.C06.S30.Jun232016 | 0.006 |
168.S59.Jun172016 | 0.006 |
96.S46.Jun172016 | 0.006 |
58.S67.Jun172016 | 0.004 |
77.S10.Jun172016 | 0.004 |
2.S16.Jun172016 | 0.004 |
157.D05.S41.Jun232016 | 0.004 |
19.S25.Jun172016 | 0.004 |
208.D03.S39.Jun232016 | 0.002 |
162.G04.S76.Jun232016 | 0.002 |
5.S4.Jun172016 | 0.002 |
109.S70.Jun172016 | 0.002 |
102.S57.Jun172016 | 0.002 |
227.S74.Jun172016 | 0.002 |
146.S29.Jun172016 | 0.002 |
80.A01.S1.Jun232016 | 0.002 |
188.G06.S78.Jun232016 | 0.002 |
140.B02.S14.Jul202017 | 0.002 |
67.D10.S46.Jul202017 | 0.002 |
59.S72.Jun172016 | 0.002 |
155.C09.S33.Jul202017 | 0.002 |
166.E06.S54.Jun232016 | 0.002 |
22.C07.S31.Jun232016 | 0.002 |
62.G10.S82.Jun232016 | 0.002 |
NOT UNIQUELY FOUND
Only found as: Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis
A <- mphyseq %>%
filter(OTU %like% "Streptococcus_sanguinis", Abundance > 0.001)
kable(A[, c("OTU","Sample", "Abundance")], style= "html", digits=3) %>%
kable_styling(full_width = T)
OTU | Sample | Abundance |
---|---|---|
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 102.S57.Jun172016 | 0.990 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 53.E09.S57.Jun232016 | 0.894 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 239.D09.S45.Jun232016 | 0.882 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 108.E06.S54.Jul202017 | 0.864 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 185.G08.S80.Jun232016 | 0.840 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 165.S54.Jun172016 | 0.826 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 57.S68.Jun172016 | 0.806 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 29.S31.Jun172016 | 0.805 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 37.S32.Jun172016 | 0.798 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 199.A11.S11.Jun232016 | 0.788 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 150.C06.S30.Jun232016 | 0.766 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 137.F09.S69.Jul202017 | 0.758 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 159.B10.S22.Jul202017 | 0.748 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 83.A06.S6.Jul202017 | 0.722 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 18.S35.Jun172016 | 0.716 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 103.S58.Jun172016 | 0.680 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 52.E10.S58.Jun232016 | 0.665 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 196.D08.S44.Jun232016 | 0.650 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 145.D09.S45.Jul202017 | 0.650 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 95.C06.S30.Jul202017 | 0.646 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 84.S22.Jun172016 | 0.642 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 176.H07.S91.Jul202017 | 0.626 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 229.S79.Jun172016 | 0.612 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 194.H05.S89.Jun232016 | 0.608 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 26.H04.S88.Jun232016 | 0.604 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 125.H06.S90.Jul202017 | 0.586 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 206.S51.Jun172016 | 0.578 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 200.S96.Jun172016 | 0.566 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 201.H02.S86.Jun242016 | 0.566 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 139.F07.S67.Jun232016 | 0.544 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 168.S59.Jun172016 | 0.534 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 60.C10.S34.Jul202017 | 0.533 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 211.A07.S7.Jun232016 | 0.524 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 66.G04.S76.Jul202017 | 0.524 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 128.S5.Jun172016 | 0.522 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 149.C05.S29.Jun232016 | 0.520 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 11.B08.S20.Jun232016 | 0.494 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 154.C02.S26.Jul202017 | 0.482 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 106.E02.S50.Jun232016 | 0.470 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 81.A02.S2.Jun232016 | 0.462 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 146.S29.Jun172016 | 0.452 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 155.C09.S33.Jul202017 | 0.452 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 50.S56.Jun172016 | 0.450 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 59.S72.Jun172016 | 0.450 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 202.D07.S43.Jul202017 | 0.446 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 112.F02.S62.Jun232016 | 0.438 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 5.S4.Jun172016 | 0.436 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 191.G02.S74.Jul202017 | 0.416 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 113.F01.S61.Jun232016 | 0.414 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 142.E08.S56.Jul202017 | 0.398 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 22.C07.S31.Jun232016 | 0.394 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 24.S92.Jun172016 | 0.392 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 31.C08.S32.Jun232016 | 0.382 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 48.S43.Jun172016 | 0.380 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 46.C04.S28.Jul202017 | 0.378 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 130.A02.S2.Jul202017 | 0.362 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 129.A01.S1.Jul202017 | 0.360 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 167.E05.S53.Jun232016 | 0.350 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 110.S69.Jun172016 | 0.335 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 190.G01.S73.Jul202017 | 0.334 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 80.A01.S1.Jun232016 | 0.332 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 82.A05.S5.Jul202017 | 0.326 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 233.G07.S79.Jun232016 | 0.326 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 121.G05.S77.Jul202017 | 0.324 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 152.H07.S91.Jun232016 | 0.320 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 38.C09.S33.Jun232016 | 0.316 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 23.S75.Jun172016 | 0.312 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 77.S10.Jun172016 | 0.288 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 62.G10.S82.Jun232016 | 0.288 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 104.S23.Jun172016 | 0.282 |
Streptococcus_dentisani:Streptococcus_infantis:Streptococcus_mitis:Streptococcus_oligofermentans:Streptococcus_oralis:Streptococcus_pneumoniae:Streptococcus_pseudopneumoniae:Streptococcus_sanguinis | 90.S33.Jun172016 | 0.276 |
